Generated Mon Mar 09 06:14:38 UTC 2026, FHIR version 4.0.1 for ema.fhir.cl.diagnostics#0.1.0 (canonical = https://emahealth.io/fhir/diagnostics (history)). See Full QA Report & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = ema.fhir.cl.diagnostics, Canonical = https://emahealth.io/fhir/diagnostics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | http://tx.fhir.org/r4, https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://emahealth.io/fhir/diagnostics (Problem #1 with package-list.json at https://emahealth.io/fhir/diagnostics: Not Found) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 1, warn = 11, info = 5, broken links = 0, pinned = n/a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImplementationGuide.definition.parameter[25].value | error | Supressed messages file not found |
| 1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
| 2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
| 3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml, dependency-table-nontech.xhtml] is not included anywhere in the produced implementation guide |
| 4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
| Path | Severity | Message |
| ImplementationGuide.jurisdiction[0].coding[0].display (l1/c1164) | information | There are no valid display names found for the code urn:iso:std:iso:3166#CL for language(s) 'es-CL'. The display is 'Chile' which is the default language display (from https://tx.fhir.org/r4, see log, or see the servers logic) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
| ImplementationGuide.dependsOn[2] (l1/c2119) | warning | The ImplementationGuide uses package hl7.fhir.cl.clcore#1.9.3 released on 2025-06-02, but the most recent appropriate version is 1.9.4. This reference is getting old and the more recent version should be considered IG_DEPENDENCY_VERSION_WARNING_OLD |
| Path | Severity | Message |
| StructureDefinition.jurisdiction[0].coding[0].display (l1/c10657) | information | There are no valid display names found for the code urn:iso:std:iso:3166#CL for language(s) 'es-CL'. The display is 'Chile' which is the default language display (from https://tx.fhir.org/r4, see log, or see the servers logic) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
| StructureDefinition.snapshot.element[4].binding.extension[0] (l1/c19724) | information | The extension http://hl7.org/fhir/StructureDefinition/elementdefinition-maxValueSet|5.2.0 is deprecated MSG_DEPENDS_ON_DEPRECATED |
| StructureDefinition.where(url = 'https://emahealth.io/fhir/diagnostics/StructureDefinition/ema-diagnostic-report') | warning | The Implementation Guide contains no examples for this profile |
| Path | Severity | Message |
| StructureDefinition.jurisdiction[0].coding[0].display (l1/c12420) | information | There are no valid display names found for the code urn:iso:std:iso:3166#CL for language(s) 'es-CL'. The display is 'Chile' which is the default language display (from https://tx.fhir.org/r4, see log, or see the servers logic) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
| StructureDefinition.snapshot.element[22].binding.valueSet (l1/c43905) | warning | La URL Canónica 'http://www.rsna.org/RadLex_Playbook.aspx' no puede resolverse TYPE_SPECIFIC_CHECKS_DT_CANONICAL_RESOLVE |
| StructureDefinition.snapshot.element[53].binding.valueSet (l1/c80780) | warning | La URL Canónica 'http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1' no puede resolverse TYPE_SPECIFIC_CHECKS_DT_CANONICAL_RESOLVE |
| StructureDefinition.snapshot.element[46].binding | warning | The definition for the element 'ImagingStudy.series.performer.function' binds to the value set 'http://hl7.org/fhir/ValueSet/series-performer-function|4.0.1' which is experimental, but this structure is not labeled as experimental SD_ED_EXPERIMENTAL_BINDING |
| StructureDefinition.where(url = 'https://emahealth.io/fhir/diagnostics/StructureDefinition/ema-imaging-study') | warning | The Implementation Guide contains no examples for this profile |
| Path | Severity | Message |
| StructureDefinition.jurisdiction[0].coding[0].display (l1/c13885) | information | There are no valid display names found for the code urn:iso:std:iso:3166#CL for language(s) 'es-CL'. The display is 'Chile' which is the default language display (from https://tx.fhir.org/r4, see log, or see the servers logic) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
| StructureDefinition.where(url = 'https://emahealth.io/fhir/diagnostics/StructureDefinition/ema-specimen') | warning | The Implementation Guide contains no examples for this profile |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
| fsh-generated/resources/ImplementationGuide-ema.fhir.cl.diagnostics.json | The ImplementationGuide uses package hl7.fhir.cl.clcore#1.9.3 released on 2025-06-02, but the most recent appropriate version is 1.9.4. This reference is getting old and the more recent version should be considered |
| fsh-generated/resources/StructureDefinition-ema-diagnostic-report.json | The extension http://hl7.org/fhir/StructureDefinition/elementdefinition-maxValueSet|5.2.0 is deprecated |
| fsh-generated/resources/ImplementationGuide-ema.fhir.cl.diagnostics.json | There are no valid display names found for the code urn:iso:std:iso:3166#CL for language(s) 'es-CL'. The display is 'Chile' which is the default language display |
| fsh-generated/resources/StructureDefinition-ema-diagnostic-report.json | There are no valid display names found for the code urn:iso:std:iso:3166#CL for language(s) 'es-CL'. The display is 'Chile' which is the default language display |
| fsh-generated/resources/StructureDefinition-ema-imaging-study.json | There are no valid display names found for the code urn:iso:std:iso:3166#CL for language(s) 'es-CL'. The display is 'Chile' which is the default language display |
| fsh-generated/resources/StructureDefinition-ema-specimen.json | There are no valid display names found for the code urn:iso:std:iso:3166#CL for language(s) 'es-CL'. The display is 'Chile' which is the default language display |
| fsh-generated/resources/StructureDefinition-ema-imaging-study.json | The definition for the element 'ImagingStudy.series.performer.function' binds to the value set 'http://hl7.org/fhir/ValueSet/series-performer-function|4.0.1' which is experimental, but this structure is not labeled as experimental |
| fsh-generated/resources/StructureDefinition-ema-imaging-study.json | La URL Canónica 'http://www.rsna.org/RadLex_Playbook.aspx' no puede resolverse |
| fsh-generated/resources/StructureDefinition-ema-imaging-study.json | La URL Canónica 'http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1' no puede resolverse |