Generated Sun Mar 15 22:32:03 UTC 2026, FHIR version 4.0.1 for ema.fhir.cl.core#0.1.0 (canonical = https://emahealth.io/fhir/core (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
es-CL
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Found authoritative server https://tx.hl7chile.cl/r4 | https://tx.hl7chile.cl/r4 | null | https://hl7chile.cl/fhir/ig/clcore/CodeSystem/CodPais | auth = https://tx.hl7chile.cl/r4, candidates= |
| Found authoritative server https://tx.hl7chile.cl/r4 | https://tx.hl7chile.cl/r4 | null | https://hl7chile.cl/fhir/ig/clcore/CodeSystem/CodPais | auth = https://tx.hl7chile.cl/r4, candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://api.superdesalud.gob.cl/titulos | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://api.superdesalud.gob.cl/titulos | auth = , candidates= |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
Use Count: 1. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| https://api.superdesalud.gob.cl/titulos | 0 | 1 |
Use Count: 1. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| https://hl7chile.cl/fhir/ig/clcore/CodeSystem/CodPais | 0 | 2 |