🌐 EMA Health Core Implementation Guide
0.10.0 - ci-build
🌐 EMA Health Core Implementation Guide - Local Development build (v0.10.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://emahealth.io/fhir/core/ValueSet/ema-vs-lab-organism-hongos | Version: 0.10.0 | |||
| Active as of 2026-08-31 | Computable Name: EmaVsLabOrganismHongos | |||
Subconjunto por grupo clínico. Plantilla para el panel por examen.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 66821001 | Aspergillus flavus |
| 32684000 | Aspergillus fumigatus |
| 89354002 | Aspergillus niger |
| 53326005 | Candida albicans |
| 3491000146109 | Candida auris |
| 61302002 | Candida parapsilosis |
| 47885008 | Candida tropicalis |
| 67168003 | Cryptococcus neoformans |
| 46351008 | Fusarium solani |
| 444877006 | Nakaseomyces glabratus |
| 16452009 | Pichia kudriavzevii |
| 87002009 | Rhizopus arrhizus |
| 58296003 | Saccharomyces cerevisiae |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 13 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 66821001 | Aspergillus flavus | ||
http://snomed.info/sct | 32684000 | Aspergillus fumigatus | ||
http://snomed.info/sct | 89354002 | Aspergillus niger | ||
http://snomed.info/sct | 53326005 | Candida albicans | ||
http://snomed.info/sct | 3491000146109 | Candida auris | ||
http://snomed.info/sct | 61302002 | Candida parapsilosis | ||
http://snomed.info/sct | 47885008 | Candida tropicalis | ||
http://snomed.info/sct | 67168003 | Cryptococcus neoformans | ||
http://snomed.info/sct | 46351008 | Fusarium solani | ||
http://snomed.info/sct | 444877006 | Nakaseomyces glabratus | ||
http://snomed.info/sct | 16452009 | Pichia kudriavzevii | ||
http://snomed.info/sct | 87002009 | Rhizopus arrhizus | ||
http://snomed.info/sct | 58296003 | Saccharomyces cerevisiae |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |