🌐 EMA Health Core Implementation Guide
0.10.0 - ci-build
🌐 EMA Health Core Implementation Guide - Local Development build (v0.10.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://emahealth.io/fhir/core/ValueSet/ema-vs-lab-organism-enterobacterias | Version: 0.10.0 | |||
| Active as of 2026-08-31 | Computable Name: EmaVsLabOrganismEnterobacterias | |||
Subconjunto por grupo clínico. Plantilla para el panel por examen.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 6265002 | Citrobacter freundii |
| 114264004 | Citrobacter koseri |
| 14385002 | Enterobacter cloacae |
| 112283007 | Escherichia coli |
| 62592009 | Klebsiella aerogenes |
| 40886007 | Klebsiella oxytoca |
| 56415008 | Klebsiella pneumoniae |
| 243301005 | Morganella morganii |
| 73457008 | Proteus mirabilis |
| 45834001 | Proteus vulgaris |
| 1445008 | Providencia stuartii |
| 110378009 | Salmonella enterica |
| 33522002 | Serratia marcescens |
| 85729005 | Shigella flexneri |
| 4298009 | Shigella sonnei |
| 65255000 | Yersinia enterocolitica |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 16 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 6265002 | Citrobacter freundii | ||
http://snomed.info/sct | 114264004 | Citrobacter koseri | ||
http://snomed.info/sct | 14385002 | Enterobacter cloacae | ||
http://snomed.info/sct | 112283007 | Escherichia coli | ||
http://snomed.info/sct | 62592009 | Klebsiella aerogenes | ||
http://snomed.info/sct | 40886007 | Klebsiella oxytoca | ||
http://snomed.info/sct | 56415008 | Klebsiella pneumoniae | ||
http://snomed.info/sct | 243301005 | Morganella morganii | ||
http://snomed.info/sct | 73457008 | Proteus mirabilis | ||
http://snomed.info/sct | 45834001 | Proteus vulgaris | ||
http://snomed.info/sct | 1445008 | Providencia stuartii | ||
http://snomed.info/sct | 110378009 | Salmonella enterica | ||
http://snomed.info/sct | 33522002 | Serratia marcescens | ||
http://snomed.info/sct | 85729005 | Shigella flexneri | ||
http://snomed.info/sct | 4298009 | Shigella sonnei | ||
http://snomed.info/sct | 65255000 | Yersinia enterocolitica |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |