🌐 EMA Health Core Implementation Guide
0.10.0 - ci-build
🌐 EMA Health Core Implementation Guide - Local Development build (v0.10.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://emahealth.io/fhir/core/ValueSet/ema-vs-lab-organism-cocaceas-gram-positivas | Version: 0.10.0 | |||
| Active as of 2026-08-31 | Computable Name: EmaVsLabOrganismCocaceasGramPositivas | |||
Subconjunto por grupo clínico. Plantilla para el panel por examen.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 78065002 | Enterococcus faecalis |
| 90272000 | Enterococcus faecium |
| 48299003 | Micrococcus luteus |
| 3092008 | Staphylococcus aureus |
| 60875001 | Staphylococcus epidermidis |
| 83452006 | Staphylococcus haemolyticus |
| 44827007 | Staphylococcus hominis |
| 103494005 | Staphylococcus lugdunensis |
| 19743000 | Staphylococcus saprophyticus |
| 43492007 | Group B streptococcus |
| 44304009 | Streptococcus anginosus |
| 113985000 | Streptococcus gallolyticus |
| 9861002 | Streptococcus pneumoniae |
| 80166006 | Streptococcus pyogenes |
| 31703004 | Streptococcus, viridans group |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 15 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 78065002 | Enterococcus faecalis | ||
http://snomed.info/sct | 90272000 | Enterococcus faecium | ||
http://snomed.info/sct | 48299003 | Micrococcus luteus | ||
http://snomed.info/sct | 3092008 | Staphylococcus aureus | ||
http://snomed.info/sct | 60875001 | Staphylococcus epidermidis | ||
http://snomed.info/sct | 83452006 | Staphylococcus haemolyticus | ||
http://snomed.info/sct | 44827007 | Staphylococcus hominis | ||
http://snomed.info/sct | 103494005 | Staphylococcus lugdunensis | ||
http://snomed.info/sct | 19743000 | Staphylococcus saprophyticus | ||
http://snomed.info/sct | 43492007 | Group B streptococcus | ||
http://snomed.info/sct | 44304009 | Streptococcus anginosus | ||
http://snomed.info/sct | 113985000 | Streptococcus gallolyticus | ||
http://snomed.info/sct | 9861002 | Streptococcus pneumoniae | ||
http://snomed.info/sct | 80166006 | Streptococcus pyogenes | ||
http://snomed.info/sct | 31703004 | Streptococcus, viridans group |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |