🇨🇱 EMA Health Chile Implementation Guide
0.1.0 - ci-build
🇨🇱 EMA Health Chile Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://emahealth.io/fhir/cl/ValueSet/vs-specimen-container-type | Version: 0.1.0 | |||
| Active as of 2026-06-30 | Computable Name: VsSpecimenContainerType | |||
Tipos de contenedores/tubos para muestras de laboratorio. Alineado con SNOMED CT y códigos de tubos estándar utilizados en Chile.
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 702281005 | Vacuum blood collection tube, EDTA (lavender/purple) |
| 702282003 | Vacuum blood collection tube, gel separator (yellow/gold) |
| 702283008 | Vacuum blood collection tube, lithium heparin (green) |
| 702284002 | Vacuum blood collection tube, sodium citrate (blue) |
| 702285001 | Vacuum blood collection tube, sodium fluoride (gray) |
| 702286000 | Vacuum blood collection tube, no additive (red) |
| 702287009 | Urine specimen container |
| 434746001 | Specimen vial |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 8 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 702281005 | Evacuated blood collection tube, thrombin/clot activator/gel separator | ||
http://snomed.info/sct | 702282003 | Non-evacuated blood collection tube, EDTA | ||
http://snomed.info/sct | 702283008 | Non-evacuated blood collection tube with gel separator | ||
http://snomed.info/sct | 702284002 | Non-evacuated blood collection tube, lithium heparin | ||
http://snomed.info/sct | 702285001 | Non-evacuated blood collection tube, lithium heparin/gel separator, sterile | ||
http://snomed.info/sct | 702286000 | Non-evacuated blood collection tube, NaEDTA/sodium fluoride | ||
http://snomed.info/sct | 702287009 | Non-evacuated blood collection tube, potassium oxalate/sodium fluoride | ||
http://snomed.info/sct | 434746001 | Specimen vial |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |