馃嚚馃嚤 EMA Health Chile Implementation Guide
0.1.0 - ci-build
馃嚚馃嚤 EMA Health Chile Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7庐 FHIR庐 Standard) Build Tools. See the Directory of published versions
| Official URL: https://emahealth.io/fhir/cl/ValueSet/vs-specimen-condition | Version: 0.1.0 | |||
| Active as of 2026-06-30 | Computable Name: VsSpecimenCondition | |||
Condiciones que afectan la calidad o procesabilidad de una muestra biol贸gica. Alineado con HL7 v2 tabla 0493 y DS 41/2012 MINSAL (criterios de rechazo).
References
http://terminology.hl7.org/CodeSystem/v2-0493 version 📦2.0.0| Code | Display | Definition |
| AUT | Autolyzed | Autolyzed |
| CLOT | Clotted | Clotted |
| CON | Contaminated | Contaminated |
| COOL | Cool | Cool |
| FROZ | Frozen | Frozen |
| HEM | Hemolyzed | Hemolyzed |
| LIVE | Live | Live |
| ROOM | Room temperature | Room temperature |
| SNR | Sample not received | Sample not received |
| CFU | Centrifuged | Centrifuged |
Expansion performed internally based on codesystem specimenCondition v2.0.0 (CodeSystem)
This value set contains 10 concepts
| System | Code | Display (en) | Definition | status | JSON | XML |
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽AUT | Autolyzed | Autolyzed | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽CLOT | Clotted | Clotted | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽CON | Contaminated | Contaminated | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽COOL | Cool | Cool | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽FROZ | Frozen | Frozen | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽HEM | Hemolyzed | Hemolyzed | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽LIVE | Live | Live | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽ROOM | Room temperature | Room temperature | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽SNR | Sample not received | Sample not received | A | ||
http://terminology.hl7.org/CodeSystem/v2-0493 | 聽聽CFU | Centrifuged | Centrifuged | A |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |